Ground Damage ChartThe ratings on this chart are only used by surface facilities, surface weapon emplacements, vehicles, and troops. Starfighters distinguished as ‘atmospheric’ attacking surface targets should also use the ratings from this chart.
Note: All weapons have a range of the same grid space only.
Weapon Type | Damage |
Repeating Blaster Cannon | 2 Damage Points |
Light Blaster Cannon | 1 Damage Point |
Medium Blaster Cannon | 3 Damage Points |
Heavy Blaster Cannon | 5 Damage Points |
Light Laser Cannon | 2 Damage Points |
Laser Cannon | 4 Damage Points |
Heavy Laser Cannon | 6 Damage Points |
Light Turbolaser | 5 Damage Points |
Turbolaser | 6 Damage Points |
Heavy Turbolaser | 7 Damage Points |
Turbolaser Battery | 8 Damage Points |
Heavy Turbolaser Battery | 9 Damage Points |
Thermal Detonator* | 6 Damage Points |
Concussion Grenade* | 3 Damage Points |
Concussion Missile* | 5 Damage Points |
Proton Torpedo* | 10 Damage Points |
(*) - Projectile weapons are considered MANDATORY DAMAGE when used against ground forces.